CANTON MOVIE 365
Type | Home-Cinema-System with active subwoofer system |
Engineering Principle | Front: 2-way closed system Center: 2-way closed system Surround: 2-way closed system Subwoofer: Bandpass system |
Nom. /Music power handling | Front: 120 watts Center: 120 watts Surround: 120 watts |
Musical output | Subwoofer: 120 watts |
SPL (1 watt/1m) | 86 dB |
Frequency response | Front: 120…25.000 Hz Center: 120…25.000 Hz Surround: 120…25.000 Hz Subwoofer: 33…140 Hz (adjustable) |
Crossover frequency | Front: 5.000 Hz Center: 5.000 Hz Surround: 5.000 Hz Subwoofer: 80…140 Hz (adjustable) |
Woofer | Front: 2 x 80 mm (3.2”), Aluminum Center: 2 x 80 mm (3.2”), Aluminum Surround: 2 x 80 mm (3.2”), Aluminum Subwoofer: 1 x 200 mm (8”), Aluminum |
Tweeter | Front: 1 x 15 mm (1), Aluminium Center: 1 x 15 mm (1), Aluminium Surround: 1 x 15 mm (1”), Aluminium |
Nominal Impedance | 4…8 ohms |
Special Features | Front: Wall brackets includedCenter: Wall brackets includedSurround: Wall brackets includedSubwoofer: Adjustable crossover frequency Adjustable bass level SC-technology 5 years warranty for front-,center- and rear- speaker |
Dimensions (WxHxD) | Front: 10.8 x 29 x 12.1 cm (4.3 x 11.4 x 4.8) Center: 29 x 10.8 x 12.1 cm (11.4 x 4.3 x 4.8) Surround: 10.8 x 29 x 12.1 cm (4.3 x 11.4 x 4.8) Subwoofer: 24 x 41 x 42 cm (9.5 x 15.9 x 16.5) |
Weight | Front: 1.9 kg Center: 1.9 kg Surround: 1.9 kg Subwoofer: 9.8 kg |
Power consumption | 0,42 Watt |
Carton Content | Canton Movie 365 Wallmounts Equipment feet Manual |
Non ci sono ancora recensioni.